Campus & Infrastructure
| For TEIs offering Programme : D.P.Ed (Diploma in Physical Education), B.P.Ed (Bachelor of Physical Education) and M.P.Ed (Master of Physical Education) | |
|---|---|
| No. of Programme being offered | 1 |
| Area Available | 20234 |
| Whether the available land is on | Lease basis |
| Agency from whom lease is taken being offered | U.I.T. BHILWARA |
| Period of lease | 99 |
| Is Built-up area in square meters mentioned? | No |
| In case of multi-storey building built-up area in square meters on each floor | ||
|---|---|---|
| Sr. No. | Floor | Built-up area in Square Meters |
1 | Ground Floor | 1642.00 |
2 | First Floor | 1002.00 |
3 | Second Floor | 0 |
4 | Third Floor | 0 |
5 | Fourth Floor | 0 |
6 | ||
Total Of Floors | 2644.00 | |
| For TEIs offering Programme : D. P. Ed., B. P. Ed. and M.P. Ed. | |
|---|---|
| Total Built up area Available with the Institution | |
| No. of Programme being offered | 1 |
| Built-up area (in sqm) | 2359 |
Fire safety equipment has been installed | Yes |
If the same are installed as per Building Bye Laws | Yes |
Facilities available for differently abled persons? | No |
Mention, if Hostel facilities are available | Yes |
Mention if separate facilities are available for female students | Yes |
Mention the number of male and/or female students for whom facilities are available |
| Available Infrastructure And Size in Sq. ft. | |||
|---|---|---|---|
| Infrastructure | Available | Size in Sq. ft. | |
Number of classrooms | Yes | 4 | 960 960 960 960 |
| Multipurpose Hall | Yes | 1282.5 | |
Library-cum-Reading Room | Yes | 2150 | |
ICT Resource Centre | 0 | ||
Curriculum Laboratory | 0 | ||
Art & Resource Centre | 0 | ||
Health & Physical Education Resource Centre | Yes | 1282.5 | |
Multipurpose Playfield | Yes | 420.696 | |
| Infrastructure | Available |
|---|---|
| Principal’s Office | Yes |
| Staff Rooms | Yes |
| Administrative Office | Yes |
| Visitors Room | No |
| Separate Common Room for male & female students | Yes |
| Seminar Room | No |
| Canteen | Yes |
| Separate Toilet facility for male & female students | Yes |
| Separate Toilet facility for Staff | Yes |
| Separate Toilet facility for differently abled persons | No |
| Parking Space | Yes |
| Open space for Additional Accommodation | Yes |
| Store Room | Yes |
| Medical facility | Yes |
| No |
